If you feel there are any errors in these records, or additions/corrections to be made, please contact oldcollegians@scotch.sa.edu.au. Overall table does not include T20.
Player Name | Overs | Maidens | Wickets | Runs | Best | Average | Economy |
---|---|---|---|---|---|---|---|
P.HARVEY | 3112.2 | 703 | 547 | 9304 | 9/46 | 17.01 | 2.99 |
T.BOURNE | 2240.3 | 515 | 338 | 6634 | 6/13 | 19.63 | 2.96 |
S.PARSONS | 2094 | 668 | 333 | 4803 | 7/43 | 14.42 | 2.29 |
N.FOX | 1493.2 | 371 | 264 | 4287 | 9/36 | 16.24 | 2.87 |
G.L.HEARD | 841 | 146 | 252 | 2905 | 11.53 | 3.45 | |
I.THOMAS | 1170 | 238 | 239 | 3435 | 14.37 | 2.94 | |
J.REID | 798 | 173 | 220 | 2206 | 10.03 | 2.76 | |
R.GILFILLAN | 1270 | 265 | 212 | 3567 | 8/69 | 16.83 | 2.81 |
I.HARRISON | 637 | 105 | 200 | 2151 | 8/41 | 10.76 | 3.38 |
RICK GOODE | 793 | 183 | 166 | 2431 | 6/27 | 14.64 | 3.07 |
T.ROBERTS | 1263 | 258 | 157 | 3862 | 6/44 | 24.6 | 3.06 |
S.MACGREGOR | 1100.3 | 215 | 155 | 3738 | 6/57 | 24.12 | 3.4 |
R.COULLS | 960 | 216 | 139 | 2714 | 6/29 | 19.53 | 2.83 |
H.WHITE | 899.3 | 150 | 135 | 3499 | 5/24 | 25.92 | 3.89 |
I.AITKEN | 352 | 75 | 125 | 1129 | 9.03 | 3.21 | |
J.EDEN | 751.1 | 133 | 121 | 2668 | 7/89 | 22.05 | 3.55 |
S.MANN | 315 | 39 | 113 | 1178 | 10.42 | 3.74 | |
G.KIDMAN | 755 | 173 | 111 | 2116 | 7/20 | 19.06 | 2.8 |
M.MARSLEN | 591.3 | 97 | 88 | 2195 | 5/80 | 24.94 | 3.71 |
R.HASLAM | 523 | 112 | 81 | 1484 | 5/18 | 18.32 | 2.84 |
D.LEONARD | 647 | 118 | 81 | 1791 | 5/10 | 22.11 | 2.77 |
H.WINTER-IRVING | 277.5 | 64 | 79 | 786 | 8/54 | 9.95 | 2.83 |
C.ARNOLD | 531 | 103 | 76 | 1592 | 5/48 | 20.95 | 3 |
A.NIEDERER | 390 | 74 | 73 | 1537 | 6/50 | 21.05 | 3.94 |
Ja.SCHMIDT | 469.4 | 111 | 72 | 1453 | 5/9 | 20.18 | 3.1 |
M.WEATHERALD | 451 | 85 | 70 | 1445 | 5/67 | 20.64 | 3.2 |
R.BRICE | 511 | 156 | 67 | 1161 | 5/31 | 17.33 | 2.27 |
N.BLIGHT | 401 | 69 | 67 | 1387 | 6/5 | 20.7 | 3.46 |
J.TUCKER | 394 | 55 | 66 | 1543 | 5/39 | 23.38 | 3.92 |
C.THOMAS | 433.2 | 84 | 64 | 1501 | 4/23 | 23.45 | 3.46 |
R.BRYSON | 170 | 26 | 49 | 552 | 11.27 | 3.25 | |
D.ROSSETTO | 246 | 57 | 49 | 698 | 5/58 | 14.24 | 2.84 |
C.ROGERS | 319.1 | 58 | 46 | 1028 | 5/34 | 22.35 | 3.22 |
O.HEARD | 356.1 | 89 | 44 | 1191 | 4/22 | 27.07 | 3.34 |
M.HORLEY | 238 | 75 | 43 | 588 | 4/13 | 13.67 | 2.47 |
A.KITTO | 218.5 | 40 | 43 | 731 | 4/8 | 17 | 3.35 |
A.MILLER | 288 | 64 | 41 | 1015 | 3/13 | 24.76 | 3.52 |
R.SHAW | 182 | 46 | 38 | 464 | 8/31 | 12.21 | 2.55 |
T.BATTLE | 183 | 50 | 35 | 450 | 7/67 | 12.86 | 2.46 |
S.LOVIE | 214.5 | 56 | 35 | 608 | 5/49 | 17.37 | 2.83 |
P.TIPPETT | 341 | 81 | 34 | 989 | 4/61 | 29.09 | 2.9 |
N.ROBERTS | 200.5 | 39 | 32 | 690 | 6/30 | 21.56 | 3.44 |
H.MANSFIELD | 200.1 | 17 | 32 | 845 | 4/50 | 26.41 | 4.22 |
G.WEAVER | 103 | 16 | 30 | 375 | 6/47 | 12.5 | 3.64 |
A.BILLING | 265 | 66 | 30 | 693 | 5/13 | 23.1 | 2.62 |
R.NIEDERER | 124 | 21 | 29 | 504 | 17.38 | 4.06 | |
K.ALLISON | 133 | 26 | 29 | 374 | 12.9 | 2.81 | |
C.THORPE | 210.2 | 43 | 29 | 710 | 4/52 | 24.48 | 3.38 |
A.COSH | 140 | 31 | 29 | 466 | 5/44 | 16.07 | 3.33 |
ROB GOODE | 120 | 22 | 27 | 357 | 5/53 | 13.22 | 2.98 |
Jo.SCHMIDT | 264 | 39 | 25 | 1014 | 4/26 | 40.56 | 3.84 |
Br.PHILLIPS | 184.4 | 46 | 25 | 529 | 3/22 | 21.16 | 2.87 |
T.EMMETT | 120 | 11 | 22 | 575 | 3/19 | 26.14 | 4.79 |
M.PAPARELLA | 183 | 31 | 21 | 587 | 5/26 | 27.95 | 3.21 |
T.SCOTT | 176.4 | 38 | 20 | 687 | 2/46 | 34.35 | 3.89 |
H.TRELOAR | 131.4 | 16 | 20 | 603 | 4/44 | 30.15 | 4.59 |
A.FOWLER | 127 | 30 | 20 | 341 | 5/66 | 17.05 | 2.69 |
S.BLIESCHKE | 129 | 22 | 18 | 493 | 3/24 | 27.39 | 3.82 |
M.WOOD | 103 | 28 | 18 | 329 | 5/34 | 18.28 | 3.19 |
B.SCRAGG | 141.5 | 26 | 18 | 560 | 3/12 | 31.11 | 3.96 |
A.COLYER | 54 | 5 | 18 | 234 | 13 | 4.33 | |
W.PARRY | 74 | 9 | 16 | 261 | 16.31 | 3.53 | |
T.BOOTH | 109 | 17 | 16 | 322 | 20.13 | 2.95 | |
M.TIPPETT | 120 | 24 | 15 | 270 | 4/39 | 18 | 2.25 |
G.LYON | 78 | 21 | 15 | 254 | 3/16 | 16.93 | 3.26 |
T.DAVIES | 183 | 36 | 14 | 531 | 3/33 | 37.93 | 2.9 |
M.WILD | 67 | 12 | 14 | 227 | 4/30 | 16.21 | 3.39 |
A.B.FULLER | 89 | 11 | 14 | 373 | 2/69 | 26.64 | 4.19 |
Ryan.PHILLIPS | 97.1 | 12 | 13 | 440 | 2/25 | 33.85 | 4.53 |
R.BAUER | 47 | 8 | 13 | 152 | 11.69 | 3.23 | |
M.RICHTER | 115 | 17 | 13 | 346 | 2/24 | 26.62 | 3.01 |
C.MORGAN | 99.2 | 19 | 13 | 362 | 3/11 | 27.85 | 3.65 |
N.MILNE | 43 | 8 | 11 | 161 | 14.64 | 3.74 | |
N.KIDMAN | 87 | 7 | 11 | 358 | 2/14 | 32.55 | 4.11 |
M.WEBBER | 41 | 10 | 11 | 143 | 5/29 | 13 | 3.49 |
M.RISBY | 117 | 23 | 11 | 323 | 2/26 | 29.36 | 2.76 |
C.McARTHUR | 37 | 0 | 11 | 223 | 20.27 | 6.03 | |
T.ROGERS | 81.4 | 21 | 10 | 266 | 2/10 | 26.6 | 3.27 |
T.KNOX | 53 | 13 | 10 | 166 | 4/59 | 16.6 | 3.13 |
S.O’LOUGHLIN | 59 | 11 | 10 | 170 | 3/20 | 17 | 2.88 |
P.THOMPSON | 60 | 3 | 10 | 259 | 4/61 | 25.9 | 4.32 |
P.BELL | 31 | 4 | 10 | 118 | 11.8 | 3.81 | |
A.FULLER | 117 | 17 | 10 | 498 | 3/33 | 49.8 | 4.26 |
SHANE. ELLIS | 68 | 19 | 9 | 206 | 4/29 | 22.89 | 3.03 |
M.SILVY | 69 | 17 | 9 | 214 | 0.16 | 23.78 | 3.1 |
G.WICKHAM | 87 | 29 | 9 | 160 | 6/21 | 17.78 | 1.84 |
D.McCOLL | 79 | 12 | 9 | 284 | 2/29 | 31.56 | 3.59 |
A.HOGBEN | 35 | 10 | 9 | 119 | 4/5 | 13.22 | 3.4 |
A.DOW | 36 | 5 | 9 | 120 | 3/21 | 13.33 | 3.33 |
J.O'CONNELL | 56 | 6 | 9 | 216 | 4/38 | 24 | 3.86 |
S.WHITE | 37 | 3 | 8 | 160 | 5/68 | 20 | 4.32 |
S.TOWNLEY | 42 | 11 | 8 | 128 | 4/9 | 16 | 3.05 |
S.HARVEY | 26 | 6 | 8 | 74 | 9.25 | 2.85 | |
A.RALPH | 46 | 11 | 8 | 186 | 2/23 | 23.25 | 4.04 |
S.CLARING-BOULD | 25.1 | 7 | 7 | 60 | 5/39 | 8.57 | 2.39 |
P.ISAKSSON | 45 | 3 | 7 | 174 | 5/49 | 24.86 | 3.87 |
K.WATSON | 67 | 19 | 7 | 167 | 3/29 | 23.86 | 2.49 |
J.FARKAS | 53 | 7 | 7 | 240 | 2/4 | 34.29 | 4.53 |
G.TOULANTAS | 31 | 6 | 7 | 99 | 3/16 | 14.14 | 3.19 |
D.MANN | 34 | 4 | 7 | 81 | 11.57 | 2.38 | |
B.PASCOE | 37 | 11 | 7 | 96 | 2/16 | 13.71 | 2.59 |
A.TUCKER | 37 | 2 | 7 | 207 | 1/0 | 29.57 | 5.59 |
T.CAUDLE | 51 | 6 | 6 | 189 | 3/53 | 31.5 | 3.71 |
M.McNEIL | 18 | 3 | 6 | 62 | 2/12 | 10.33 | 3.44 |
M.KELLY | 79 | 6 | 6 | 261 | 4/29 | 43.5 | 3.3 |
M.COLLETT | 81.3 | 14 | 6 | 279 | 2/25 | 46.5 | 3.43 |
A.CATFORD | 28 | 4 | 6 | 97 | 4/84 | 16.17 | 3.46 |
T.DELVINS | 33.4 | 4 | 5 | 98 | 3/29 | 19.6 | 2.93 |
R.PROCTER | 10 | 0 | 5 | 63 | 12.6 | 6.3 | |
N.EMMETT | 26 | 1 | 5 | 137 | 3/41 | 27.4 | 5.27 |
L.GILES | 24 | 0 | 5 | 95 | 2/9 | 19 | 3.96 |
J.PASCOE | 47 | 9 | 5 | 163 | 2/4 | 32.6 | 3.47 |
H.STOW | 43 | 8 | 5 | 146 | 2/39 | 29.2 | 3.4 |
D.POWER | 57 | 13 | 5 | 199 | 2/13 | 39.8 | 3.49 |
S.BATCHELOR | 24 | 3 | 4 | 83 | 2/36 | 20.75 | 3.46 |
N.TONKIN | 15 | 1 | 4 | 68 | 17 | 4.53 | |
M.KIDMAN | 11 | 0 | 4 | 41 | 10.25 | 3.73 | |
J.ROSEVEAR | 15 | 1 | 4 | 42 | 10.5 | 2.8 | |
D.MULLINS | 23 | 4 | 4 | 95 | 2/18 | 23.75 | 4.13 |
D.KIDMAN | 23 | 5 | 4 | 118 | 3/51 | 29.5 | 5.13 |
D.CESTER | 7 | 3 | 4 | 36 | 2/1 | 9 | 5.14 |
L.FRANCIS | 94 | 20 | 4 | 316 | 1/16 | 79 | 3.36 |
S.ELLIS | 33 | 3 | 3 | 117 | 2/28 | 39 | 3.55 |
S.BLAND | 16 | 2 | 3 | 46 | 2/10 | 15.33 | 2.88 |
N.McPHERSON | 18 | 3 | 3 | 53 | 1/14 | 17.67 | 2.94 |
M.JONES | 29 | 3 | 3 | 116 | 1/12 | 38.67 | 4 |
M.HEARD | 21 | 2 | 3 | 74 | 1/31 | 24.67 | 3.52 |
L.MACKENZIE | 17 | 0 | 3 | 108 | 1/19 | 36 | 6.35 |
K.SHORT | 25 | 7 | 3 | 63 | 2/18 | 21 | 2.52 |
E.WEAVER | 10.1 | 1 | 3 | 44 | 2/43 | 14.67 | 4.36 |
D.GROVE | 36 | 5 | 3 | 119 | 2/49 | 39.67 | 3.31 |
A.BARNET | 25 | 6 | 3 | 73 | 1/13 | 24.33 | 2.92 |
T.MACKENZIE | 3.4 | 1 | 2 | 5 | 2/5 | 2.5 | 1.36 |
T.KIDMAN | 6 | 0 | 2 | 37 | 1/8 | 18.5 | 6.17 |
T.BRICE | 15 | 2 | 2 | 92 | 1/27 | 46 | 6.13 |
N.HOPTON | 11 | 2 | 2 | 25 | 1/0 | 12.5 | 2.27 |
M.HIGGS | 10 | 2 | 2 | 43 | 2/43 | 21.5 | 4.3 |
M.ELFORD | 14 | 3 | 2 | 35 | 2/35 | 17.5 | 2.5 |
L.DUNSTAN | 18 | 1 | 2 | 57 | 2/40 | 28.5 | 3.17 |
J.TRELOAR | 9 | 2 | 2 | 22 | 2/22 | 11 | 2.44 |
J.STEWART | 10.4 | 1 | 2 | 57 | 2/31 | 28.5 | 5.48 |
J.LOCK | 27 | 4 | 2 | 90 | 1/4 | 45 | 3.33 |
J.CAMPBELL | 19 | 2 | 2 | 91 | 2/39 | 45.5 | 4.79 |
H.STUART | 34 | 3 | 2 | 93 | 1/11 | 46.5 | 2.74 |
G.HEWITT | 14 | 1 | 2 | 86 | 1/4 | 43 | 6.14 |
G.COX | 30 | 6 | 2 | 84 | 2/39 | 42 | 2.8 |
D.SHANAKA | 12 | 5 | 2 | 36 | 2/36 | 18 | 3 |
D.NICHOL | 29 | 5 | 2 | 75 | 1/12 | 37.5 | 2.59 |
C.SHAW | 16 | 7 | 2 | 44 | 2/44 | 22 | 2.75 |
C.NELSON | 9 | 2 | 2 | 22 | 1/5 | 11 | 2.44 |
A.DECESARE | 13 | 1 | 2 | 64 | 1/9 | 32 | 4.92 |
W.GARDENER | 6 | 0 | 1 | 37 | 1/37 | 37 | 36 |
T.DUNOW | 4 | 0 | 1 | 26 | 1/20 | 26 | 6.5 |
R.SAGAR | 11 | 3 | 1 | 40 | 1/40 | 40 | 66 |
R.HARVEY-KELLY | 14 | 0 | 1 | 87 | 1/35 | 87 | 84 |
P.WESTOVER | 12 | 0 | 1 | 53 | 53 | 4.42 | |
O.BASCOME | 7 | 1 | 1 | 11 | 1/7 | 11 | 1.57 |
M.ASHFORTH | 5 | 1 | 1 | 22 | 1/22 | 22 | 4.4 |
K.LAUBE | 13 | 2 | 1 | 41 | 1/13 | 41 | 3.15 |
K.BEENIE | 2 | 0 | 1 | 7 | 0/7 | 7 | 3.5 |
Jo.PASCOE | 7 | 0 | 1 | 31 | 1/31 | 31 | 4.43 |
J.TILBROOK | 8 | 2 | 1 | 22 | 1/22 | 22 | 2.75 |
J.RUSE | 1 | 0 | 1 | 4 | 1/4 | 4 | 4 |
J.McARTHUR | 8 | 3 | 1 | 25 | 1/21 | 25 | 3.13 |
J.LEWIS | 3 | 0 | 1 | 31 | 1/31 | 31 | 10.33 |
J.HAYES | 18 | 0 | 1 | 107 | 1/7 | 107 | 5.94 |
J.GREATOREX | 13 | 6 | 1 | 22 | 1/16 | 22 | 1.69 |
J.CLIFFORD | 12 | 0 | 1 | 74 | 1/19 | 74 | 6.17 |
I.SCRIVEN | 10 | 3 | 1 | 31 | 1/19 | 31 | 3.1 |
G.S.HEARD | 2 | 1 | 1 | 0 | 1/0 | - | 0 |
G.HUME | 4 | 0 | 1 | 23 | 1/9 | 23 | 5.75 |
G.FOX | 8 | 1 | 1 | 21 | 1/29 | 21 | 2.63 |
B.NELSON | 5 | 0 | 1 | 35 | 1/11 | 35 | 7 |
A.PIPPRELL | 19 | 2 | 1 | 69 | 69 | 3.63 | |
A.LUDLOW | 13 | 5 | 1 | 23 | 1/8 | 23 | 1.77 |
P.O'CALLAGHAN | 3 | 0 | 1 | 15 | 1/15 | 15 | 5 |
P.DWYER | 5 | 0 | 1 | 27 | 1/27 | 27 | 5.4 |
J.TAYLOR | 16 | 5 | 1 | 28 | 1/28 | 28 | 1.75 |
F.TESTA | 14 | 5 | 1 | 35 | 1/15 | 35 | 2.5 |
F.MCKEOWN | 16 | 2 | 1 | 75 | 1/35 | 75 | 4.69 |
W.SNELL | 1 | 0 | 0 | 7 | 0/7 | - | 7 |
W.LEES | 1 | 0 | 0 | 7 | 0/7 | - | 7 |
T.SAMPSON | 2 | 0 | 0 | 5 | 0/5 | - | 2.5 |
T.HILL | 8 | 0 | 0 | 57 | 0/1 | - | 7.13 |
T.ASH | 11 | 3 | 0 | 27 | 0/12 | - | 2.45 |
R.WOOLFORD | 6 | 2 | 0 | 13 | 0/1 | - | 2.17 |
R.DUNSTAN | 3 | 0 | 0 | 14 | 0/14 | - | 4.67 |
R.DREWER | 3 | 0 | 0 | 14 | 0/14 | - | 4.67 |
R.BROWN | 2 | 0 | 0 | 5 | 0/5 | - | 2.5 |
P.WOON | 17 | 0 | 0 | 67 | 0/5 | - | 3.94 |
P.WHITE | 7 | 0 | 0 | 26 | 0/13 | - | 3.71 |
P.McNEIL | 3 | 0 | 0 | 29 | - | 9.67 | |
P.FEENEY | 4 | 0 | 0 | 32 | 0/1 | - | 8 |
M.YOUNG | 5 | 0 | 0 | 21 | 0/1 | - | 4.2 |
J.SANTOS | 4 | 0 | 0 | 14 | - | 3.5 | |
J.NADEBAUM | 4 | 0 | 0 | 22 | 0/22 | - | 5.5 |
J.LAGONIK | 8 | 0 | 0 | 55 | 0/12 | - | 6.88 |
J.CAULFIELD | 7 | 1 | 0 | 30 | 0/30 | - | 4.29 |
J.ALLEN | 3 | 1 | 0 | 9 | - | - | 3 |
I.ALTSCHWAGER | 2 | 0 | 0 | 4 | - | 2 | |
H.TWOPENY | 6 | 0 | 0 | 56 | 0/9 | - | 9.33 |
G.SNOWBALL | 10 | 2 | 0 | 31 | 0/31 | - | 3.1 |
G.MESSENGER | 1 | 0 | 0 | 2 | 0/2 | - | 2 |
G.CARTER | 1 | 0 | 0 | 3 | 0/3 | - | 3 |
D.WOOLFORD | 8 | 3 | 0 | 29 | 0/2 | - | 3.63 |
D.SCHOLZ | 9 | 0 | 0 | 46 | 0/46 | - | 5.11 |
C.O'REILLY | 5 | 0 | 0 | 39 | 0/4 | - | 7.8 |
C.LANDAU | 3 | 0 | 0 | 18 | 0/4 | - | 6 |
B.DYSON | 1 | 0 | 0 | 4 | 0/4 | - | 4 |
A.ROBERTSON | 7 | 1 | 0 | 22 | - | - | 3.14 |
S.HENDERSON | 4 | 1 | 0 | 11 | 0/11 | - | 2.75 |
A.MORGAN | 2 | 0 | 0 | 13 | 0/13 | - | 6.5 |
Player Name | Overs | Maidens | Wickets | Runs | Best | Average | Economy |
---|---|---|---|---|---|---|---|
M.TIPPETT | 1747 | 372 | 281 | 5225 | 7/14 | 18.59 | 2.99 |
A.MILLER | 1603.4 | 404 | 267 | 4716 | 6/19 | 17.66 | 2.94 |
G.WEAVER | 688 | 140 | 212 | 2418 | 6/32 | 11.41 | 3.51 |
A.RALPH | 1290 | 288 | 187 | 4023 | 5/32 | 21.51 | 3.12 |
I.THOMAS | 823 | 214 | 154 | 2032 | 9/51 | 13.19 | 2.47 |
J.REID | 972 | 224 | 153 | 2761 | 6/44 | 18.05 | 2.84 |
N.BLIGHT | 725.1 | 156 | 151 | 2405 | 7/23 | 15.93 | 3.32 |
D.EDGECOMBE | 507 | 51 | 144 | 2066 | 8/52 | 14.35 | 4.07 |
T.ROGERS | 619.5 | 138 | 105 | 1976 | 6/22 | 18.82 | 3.19 |
J.TRELOAR | 515 | 95 | 92 | 1625 | 9/66 | 17.66 | 3.16 |
G.L.HEARD | 378 | 52 | 92 | 1461 | 8/56 | 15.88 | 3.87 |
C.ARNOLD | 529 | 99 | 91 | 1686 | 6/16 | 18.53 | 3.19 |
P.TIPPETT | 689 | 168 | 88 | 2027 | 5/71 | 23.03 | 2.94 |
S.WHITE | 489 | 49 | 87 | 2207 | 8/73 | 25.37 | 4.51 |
RICK GOODE | 322 | 64 | 85 | 924 | 7/20 | 10.87 | 2.87 |
S.BLIESCHKE | 582 | 142 | 83 | 1925 | 5/29 | 23.19 | 3.31 |
I.AITKEN | 320 | 51 | 81 | 1079 | 6/27 | 13.32 | 3.37 |
T.DAVIES | 545 | 101 | 78 | 1802 | 5/29 | 23.1 | 3.31 |
R.HASLAM | 409 | 77 | 78 | 1123 | 7/22 | 14.4 | 2.75 |
T.KNOX | 535 | 129 | 77 | 1418 | 5/45 | 18.42 | 2.65 |
M.ASHFORTH | 416.1 | 60 | 75 | 1790 | 5/44 | 23.87 | 4.3 |
T.EMMETT | 416 | 55 | 66 | 1602 | 4/16 | 24.27 | 3.85 |
ROB GOODE | 253 | 31 | 66 | 864 | 6/31 | 13.09 | 3.42 |
S.MANN | 214 | 21 | 64 | 950 | 6/28 | 14.84 | 4.44 |
N.EMMETT | 384 | 93 | 61 | 1028 | 7/53 | 16.85 | 2.68 |
I.HARRISON | 334 | 110 | 61 | 763 | 7/55 | 12.51 | 2.28 |
W.PARRY | 217 | 36 | 59 | 806 | 13.66 | 3.71 | |
N.MILNE | 240 | 35 | 58 | 941 | 16.22 | 3.92 | |
R.BRICE | 311 | 56 | 56 | 1133 | 6/65 | 20.23 | 3.64 |
J.FARKAS | 241 | 36 | 55 | 921 | 4/20 | 16.75 | 3.82 |
S.FUSS | 249.1 | 38 | 55 | 1048 | 6/19 | 19.05 | 4.21 |
T.CANE | 322.1 | 48 | 52 | 1279 | 4/32 | 24.6 | 3.97 |
S.CARLSON | 477.1 | 82 | 52 | 1861 | 4/50 | 35.79 | 3.9 |
C.ROGERS | 413 | 89 | 51 | 1173 | 5/30 | 23 | 2.84 |
J.ALEXANDER | 139 | 23 | 49 | 579 | 6/21 | 11.82 | 4.17 |
O.HEARD | 236.3 | 54 | 48 | 742 | 8/46 | 15.46 | 3.14 |
J.EDEN | 254.5 | 47 | 48 | 863 | 5/25 | 17.98 | 3.39 |
S.LAVIS | 219.3 | 39 | 47 | 768 | 7/21 | 16.34 | 3.5 |
M.PAPARELLA | 314 | 78 | 47 | 725 | 5/38 | 15.43 | 2.31 |
D.MANN | 138 | 14 | 47 | 582 | 12.38 | 4.22 | |
A.B.FULLER | 280 | 18 | 47 | 1196 | 4/56 | 25.45 | 4.27 |
D.KIDMAN | 247 | 45 | 46 | 858 | 5/87 | 18.65 | 3.47 |
H.MANSFIELD | 204 | 27 | 45 | 890 | 5/44 | 19.78 | 4.36 |
M.HORLEY | 252 | 58 | 41 | 736 | 6/29 | 17.95 | 2.92 |
Jo.SCHMIDT | 248.4 | 52 | 41 | 866 | 7/79 | 21.12 | 3.49 |
S.PARSONS | 194.2 | 47 | 39 | 555 | 6/13 | 14.23 | 2.86 |
M.SUMMERTON | 182 | 25 | 39 | 687 | 5/32 | 17.62 | 3.77 |
G.SNOWBALL | 235 | 36 | 38 | 724 | 19.05 | 3.08 | |
Br. PHILLIPS | 219.3 | 41 | 38 | 728 | 6/70 | 19.16 | 3.32 |
Ja.SCHMIDT | 191 | 35 | 37 | 582 | 8/25 | 15.73 | 3.05 |
J.BROADHURST | 282.4 | 67 | 35 | 851 | 6/71 | 24.31 | 3.01 |
D.McCOLL | 194 | 38 | 35 | 569 | 10/67 | 16.26 | 2.93 |
M.HEARD | 173 | 25 | 34 | 589 | 3/79 | 17.32 | 3.4 |
C.LANDAU | 190 | 25 | 34 | 905 | 5/20 | 26.62 | 4.76 |
H.CHAPLIN | 120.1 | 25 | 34 | 414 | 6/32 | 12.18 | 3.45 |
D.CESTER | 144.2 | 15 | 33 | 685 | 5/39 | 20.76 | 4.75 |
P.WYATT | 236 | 45 | 32 | 786 | 5/23 | 24.56 | 3.33 |
N.KIDMAN | 226.2 | 35 | 31 | 884 | 4/25 | 28.52 | 3.91 |
M.JONES | 139 | 7 | 31 | 732 | 8/80 | 23.61 | 5.27 |
L.MACKENZIE | 179.2 | 32 | 31 | 680 | 4/16 | 21.94 | 3.79 |
P.DAVIS | 180 | 20 | 28 | 838 | 3/23 | 29.93 | 4.66 |
M.COLLETT | 212.2 | 44 | 27 | 771 | 3/15 | 28.56 | 3.63 |
C.THORPE | 121.1 | 29 | 25 | 399 | 5/22 | 15.96 | 3.29 |
J.FRANCIS | 133.4 | 8 | 25 | 615 | 5/43 | 24.6 | 4.61 |
C.DEZYLVA | 168.1 | 31 | 24 | 652 | 4/60 | 27.17 | 3.88 |
L.PADDICK | 82.5 | 8 | 24 | 368 | 5/13 | 15.33 | 4.46 |
A.NIEDERER | 76.3 | 18 | 23 | 236 | 4/18 | 10.26 | 3.09 |
A.FULLER | 133 | 18 | 23 | 539 | 5/53 | 23.43 | 4.05 |
S.MACGREGOR | 101 | 23 | 22 | 261 | 3/13 | 11.86 | 2.58 |
D.CANNON | 92 | 17 | 22 | 402 | 18.27 | 4.37 | |
P.TRUMBLE | 87 | 12 | 21 | 274 | 6/46 | 13.05 | 3.15 |
P.GOODE | 95 | 33 | 21 | 377 | 17.95 | 3.97 | |
G.HEWITT | 133 | 11 | 21 | 578 | 5/61 | 27.52 | 4.35 |
J.MATZ | 87 | 4 | 19 | 572 | 3/34 | 30.11 | 6.57 |
H.WHITE | 94.2 | 17 | 19 | 408 | 5/26 | 21.47 | 4.33 |
A.PIPPRELL | 70 | 9 | 19 | 322 | 16.95 | 4.6 | |
A.DOW | 108.2 | 18 | 19 | 376 | 4/58 | 19.79 | 3.48 |
L.GILES | 148.2 | 30 | 18 | 501 | 4/48 | 27.83 | 3.38 |
J.DODD | 100 | 18 | 18 | 383 | 3/36 | 21.28 | 3.83 |
J.BRYSON | 102 | 13 | 18 | 393 | 6/60 | 21.83 | 3.85 |
C.WOHLING | 106 | 13 | 18 | 422 | 23.44 | 3.98 | |
SHANE.ELLIS | 104 | 16 | 17 | 397 | 6/55 | 23.35 | 3.82 |
T.BOURNE | 60 | 18 | 17 | 147 | 6/42 | 8.65 | 2.45 |
P.LAVIS | 146.5 | 26 | 16 | 582 | 3/33 | 36.38 | 3.97 |
P.HARVEY | 68.5 | 6 | 16 | 303 | 4/27 | 18.94 | 4.42 |
A.BARNET | 54 | 9 | 16 | 191 | 8/52 | 11.94 | 3.54 |
S.MARTIN | 137 | 26 | 15 | 500 | 4/47 | 33.33 | 3.65 |
R.NIEDERER | 68 | 3 | 15 | 341 | 22.73 | 5.01 | |
R.MORRIS | 75.1 | 11 | 15 | 332 | 3/16 | 22.13 | 4.42 |
R.DARLING | 83.3 | 16 | 15 | 230 | 4/27 | 15.33 | 2.76 |
P.THOMPSON | 84 | 15 | 15 | 317 | 5/38 | 21.13 | 3.77 |
K.RYDER | 109 | 16 | 15 | 488 | 2/3 | 32.53 | 4.48 |
J.ROSEVEAR | 41 | 7 | 15 | 152 | 6/54 | 10.13 | 3.71 |
H.TRELOAR | 52 | 7 | 15 | 186 | 4/27 | 12.4 | 3.58 |
A.COSH | 141 | 36 | 15 | 400 | 2/7 | 26.67 | 2.84 |
A.MORGAN | 61 | 8 | 15 | 199 | 6/17 | 13.27 | 3.26 |
M.RISBY | 96 | 18 | 14 | 336 | 24 | 3.5 | |
D.ROSSETTO | 65 | 19 | 14 | 171 | 5/29 | 12.21 | 2.63 |
S.AKKERMAN | 95.5 | 37 | 13 | 310 | 4/41 | 23.85 | 3.25 |
P.WESTOVER | 56 | 7 | 13 | 255 | 19.62 | 4.55 | |
N.McPHERSON | 109 | 23 | 13 | 354 | 2/14 | 27.23 | 3.25 |
C.THOMAS | 80 | 14 | 13 | 258 | 4/42 | 19.85 | 3.23 |
B.GOULD | 31.2 | 4 | 13 | 156 | 3/15 | 12 | 5 |
T.MACKENZIE | 36.1 | 4 | 12 | 163 | 4/21 | 13.58 | 4.52 |
T.BRICE | 60.1 | 13 | 12 | 177 | 4/18 | 14.75 | 2.95 |
Q.TURIPA | 101.5 | 25 | 12 | 280 | 4/57 | 23.33 | 2.76 |
A.BOLAND | 40 | 7 | 12 | 170 | 14.17 | 4.25 | |
H.FRANCIS | 62.4 | 6 | 12 | 305 | 4/56 | 25.42 | 6 |
T.GRUNDY | 58 | 13 | 11 | 247 | 5/28 | 22.45 | 4.26 |
