Over 220 different clubs have participated in the S.A. Amateur Football League / Adelaide Footy League since the inception of the League in 1911. Only Adelaide University (1911), Kenilworth (1914), PAOC (1926) and SPOC (1928) have been in the League longer than Scotch OCFC.
If you feel there are any errors in these records, or additions/corrections to be made, please contact oldcollegians@scotch.sa.edu.au.
* denotes Premiership season
Surname | Firstname | UNKNOWN GRADE | A GRADE | B GRADE | C GRADE | D GRADE | TOTAL | Last Year Played |
---|---|---|---|---|---|---|---|---|
Abbey | Robert | 79 | 79 | 1981 | ||||
Abbey | Tom | 8 | 8 | 2022 | ||||
Achutz | 2 | 2 | 1985 | |||||
Adamson | Colin | 161 | 161 | 1989 | ||||
Addams Williams | Alex | 1 | 42 | 43 | 2011 | |||
Ah Chee | Roland | 48 | 48 | 2021 | ||||
Aird | Jordan | 2 | 2 | 2021 | ||||
Aistrope | Nathan | 5 | 56 | 61 | 2018 | |||
Aistrope | Nathan | 2 | 2 | |||||
Akehurst | Mark | 5 | 5 | 2000 | ||||
Aladjem | Loren | 14 | 11 | 25 | 2004 | |||
Alderman | Jono | 50 | 14 | 64 | 2023 | |||
Alderman | Matt | 3 | 12 | 15 | ||||
Aldridge | Brett | 1 | 2 | 1 | 4 | |||
Ali | Jehad | 1 | 1 | 1996 | ||||
Alksne | Josh | 8 | 8 | 2009 | ||||
Allan | Matt | 51 | 74 | 6 | 131 | 2021 | ||
Allen | Ben | 45 | 45 | 1994 | ||||
Allen | Chris | 13 | 1 | 14 | 1990 | |||
Allen | David | 19 | 19 | 1984 | ||||
Allen | Gerry | 318 | 318 | 1979 | ||||
Allen | Joff | 89 | 89 | 1985 | ||||
Allen | Joshua | 13 | 13 | 2021 | ||||
Allen | Mark | 1 | 1 | 1991 | ||||
Allen | Matt | 9 | 44 | 2 | 55 | 2017 | ||
Allen | Peter | 150 | 150 | 1991 | ||||
Allen | Richard | 133 | 133 | 1993 | ||||
Allen | Will | 3 | 3 | 2014 | ||||
Allen | Zac | 30 | 30 | 2021 | ||||
Allison | Ken | 6 | 6 | 1974 | ||||
Alm | Craig | 24 | 40 | 64 | 1998 | |||
Alm | Darren | 70 | 21 | 91 | 1998 | |||
Altschwager | Ian | 50 | 50 | 1979 | ||||
Altschwager | Tim | 39 | 39 | 1988 | ||||
Altschwager | Ned | 7 | 7 | 2023 | ||||
Amberg | Andrew | 20 | 20 | 1985 | ||||
Anders | Mark | 1 | 28 | 29 | 2001 | |||
Anderson | Brian | 3 | 3 | 1967 | ||||
Anderson | Joe | 2 | 2 | 2001 | ||||
Anderson | Michael | 6 | 6 | 1981 | ||||
Anderson | Paul | 23 | 23 | 1989 | ||||
Anderson | Peter | 100 | 100 | 1967 | ||||
Andrewartha | Mitchell | 3 | 3 | 2021 | ||||
Angelakis | Nathan | 1 | 1 | 2014 | ||||
Angove | James | 3 | 5 | 8 | 2012 | |||
Anstey | Nick | 54 | 7 | 61 | 2018 | |||
Anstey | Tim | 16 | 16 | 1973 | ||||
Archdaw | D | 1 | 1 | 1978 | ||||
Archibald | Hamish | 113 | 53 | 41 | 207 | 2015 | ||
Archibald | Lachlan | 59 | 131 | 30 | 220 | 2017 | ||
Arkadianos | Stefan | 37 | 37 | 2023 | ||||
Arnfield | David | 17 | 17 | 1981 | ||||
Arnold | Chris | 35 | 98 | 6 | 139 | 2019 | ||
Arnold | Peter | 50 | 50 | 1984 | ||||
Arnold | Sam | 1 | 1 | 1989 | ||||
Arnold | Tim | 9 | 9 | 2002 | ||||
Ashforth | Michael | 10 | 10 | 2011 | ||||
Atkinson | Rod | 8 | 8 | 1983 | ||||
Atsikbasis | Dion | 12 | 14 | 26 | 2023 | |||
Atsikbasis | Peter | 9 | 9 | 2023 | ||||
Badenoch | Adam | 19 | 40 | 59 | 2006 | |||
Badenoch | Andrew | 118 | 118 | 1982 | ||||
Badenoch | Ben | 1 | 1 | 2005 | ||||
Badenoch | David | 2 | 2 | 1977 | ||||
Badge | Will | 1 | 3 | 4 | 2006 | |||
Badger | William | 1 | 1 | |||||
Badman | Ian | 14 | 14 | 1989 | ||||
Bafile | Scott | 93 | 93 | 1996 | ||||
Bailey | Ben | 6 | 13 | 19 | 2007 | |||
Bailey | Daryl | 8 | 3 | 11 | 1997 | |||
Bailey | Richard | 114 | 114 | 1984 | ||||
Baillie | Tate | 21 | 21 | 2010 | ||||
Baillieu | Sam | 2 | 2 | 1998 | ||||
Bain | Matt | 2 | 1 | 3 | 1998 | |||
Bain | Nick | 11 | 11 | 2000 | ||||
Bairamis | Theo | 5 | 41 | 46 | 2015 | |||
Bajko | Andrew | 17 | 17 | 1992 | ||||
Baker | Jeremy | 4 | 7 | 3 | 14 | 1994 | ||
Ball | Chris | 11 | 5 | 16 | 2005 | |||
Ballantyne | Ian | 241 | 241 | 1969 | ||||
Bamber | Grant | 34 | 34 | 1974 | ||||
Bannister | Louis | 2 | 2 | 2011 | ||||
Barbour | Nick | 61 | 61 | 1969 | ||||
Barnes | David | 16 | 16 | 2011 | ||||
Barnes | Rigby | 2 | 1 | 3 | ||||
Barnett | Tony | 13 | 7 | 20 | 1991 | |||
Barrie | Chris | 20 | 20 | 2006 | ||||
BarringtonCase | Angus | 94 | 59 | 11 | 164 | 2009 | ||
Barry | Liam | 6 | 5 | 11 | 2011 | |||
Bartlett | D | 1 | 1 | 1988 | ||||
Basso | Chris | 9 | 9 | 2001 | ||||
Basso | Matt | 4 | 4 | 2001 | ||||
Basso | Steffan | 11 | 11 | 2001 | ||||
Bastian | Edward | 1 | 1 | 2019 | ||||
Bastian | Robert | 4 | 4 | 1995 | ||||
Bastian | William | 6 | 31 | 37 | 2023 | |||
Bateman | Dion | 6 | 3 | 9 | 2023 | |||
Batten | Stephen | 24 | 9 | 33 | 2017 | |||
Bauch | Angus | 1 | 1 | 2002 | ||||
Bauer | Sam | 1 | 8 | 9 | ||||
Baum | Simon | 6 | 4 | 9 | 19 | 1993 | ||
Baxter | Michael | 1 | 1 | |||||
Beal | Mark | 19 | 16 | 1 | 1 | 37 | 2000 | |
Beaton | Jason | 3 | 5 | 8 | 2003 | |||
Bedford | Tye | 8 | 1 | 9 | ||||
Beilby | Joe | 75 | 1 | 76 | 2016 | |||
Beilby | Jonathon | 11 | 30 | 5 | 46 | 2023 | ||
Beilby | Tom | 26 | 1 | 27 | 2014 | |||
Bell | Peter | 100 | 100 | 1973 | ||||
Belle | Hayden | 18 | 1 | 19 | 2000 | |||
Bennett | Harry | 4 | 4 | 2021 | ||||
Bennett | Matt | 23 | 6 | 57 | 86 | 2009 | ||
Bennett | Steve | 11 | 11 | 2001 | ||||
Betts | Tom | 8 | 1 | 1 | 10 | 1994 | ||
Bevan | Mike | 4 | 4 | 1978 | ||||
Beven | Sam | 2 | 26 | 28 | 2011 | |||
Billing | Andrew | 25 | 25 | 1997 | ||||
Birch | Henry | 1 | 1 | 2 | ||||
Birchby | Mark | 8 | 6 | 14 | 1993 | |||
Birks | Peter | 2 | 2 | 1976 | ||||
Blake | Andrew | 31 | 31 | 1978 | ||||
Bland | Jason | 15 | 15 | 2011 | ||||
Bland | Steven | 14 | 14 | 1989 | ||||
Blewett | Reece | 43 | 43 | 1987 | ||||
Blieschke | James | 3 | 15 | 18 | 2001 | |||
Blieschke | Jeremy | 8 | 76 | 43 | 127 | 2015 | ||
Blieschke | Lachlan | 2 | 63 | 80 | 145 | 2015 | ||
Blieschke | Stuart | 1 | 85 | 22 | 108 | 2006 | ||
Blight | Nick | 1 | 1 | 2010 | ||||
Block | Tim | 4 | 4 | 1981 | ||||
Boland | Stephen | 28 | 28 | 1992 | ||||
Bolton | Adam | 154 | 4 | 2 | 160 | 2009 | ||
Bolton | Christian | 7 | 7 | 1995 | ||||
Bomford | G | 5 | 5 | 1973 | ||||
Bone | Andrew | 16 | 16 | 1991 | ||||
Bone | Howard | 35 | 35 | 1968 | ||||
Bonnin | John | 4 | 4 | 1976 | ||||
Booth | Blake | 1 | 1 | 2 | 2019 | |||
Borchard | Andrew | 9 | 82 | 33 | 124 | 2020 | ||
Borg | James | 52 | 52 | 2023 | ||||
Bourne | Henry | 136 | 23 | 9 | 168 | 2015 | ||
Bourne | Lachlan | 3 | 3 | 2008 | ||||
Bourne | Mark | 31 | 94 | 16 | 141 | 2023 | ||
Bourne | Mark | 1 | 1 | 1970 | ||||
Bourne | Ross | 169 | 169 | 1987 | ||||
Bourne | Tom | 1 | 33 | 34 | 2018 | |||
Bowden | Brad | 83 | 83 | 1992 | ||||
Bowie | Scott | 12 | 72 | 84 | 2003 | |||
Bowker | Rob | 58 | 58 | 1984 | ||||
Bowler | Nathan | 1 | 1 | 2021 | ||||
Bowles | Riley | 33 | 12 | 45 | 2022 | |||
Box | Matt | 82 | 27 | 10 | 119 | 2021 | ||
Box | Nicholas | 6 | 6 | 2021 | ||||
Bradey | Phil | 6 | 6 | 1990 | ||||
Bradley | Jamie | 5 | 5 | 2001 | ||||
Brake | John | 3 | 3 | 2022 | ||||
Brammy | Mark | 65 | 65 | 2001 | ||||
Bravo | Clinton | 16 | 16 | 1991 | ||||
Bray | Matt | 6 | 6 | 1991 | ||||
Brewer | Nick | 92 | 4 | 96 | 2016 | |||
Brice | Rob | 126 | 126 | 1981 | ||||
Brice | Tom | 2 | 2 | 2007 | ||||
Brickl | Roger | 12 | 12 | 1984 | ||||
Briscoe | Peter | 16 | 128 | 144 | 1974 | |||
Broadbent | Daniel | 8 | 8 | 2009 | ||||
Brockhouse | Matt | 24 | 24 | 2008 | ||||
Broderick | Josh | 29 | 79 | 8 | 116 | 2011 | ||
Broderick | Tom | 198 | 8 | 1 | 207 | 2020 | ||
Brook | Tim | 1 | 1 | 2010 | ||||
Brookes | Simon | 12 | 12 | 2021 | ||||
Brookman | Torben | 8 | 8 | 1999 | ||||
Brooks | Chris | 17 | 17 | 1979 | ||||
Broomhill | Chris | 1 | 8 | 9 | 1993 | |||
Brown | Daryl | 33 | 33 | 1995 | ||||
Brown | Gordon | 61 | 61 | 1980 | ||||
Brown | Julian | 16 | 1 | 17 | 2012 | |||
Brown | Mark | 24 | 13 | 7 | 20 | 64 | 1998 | |
Brown | Nelson | 8 | 78 | 86 | 2011 | |||
Brown | Peter | 322 | 322 | 1980 | ||||
Brown | Russell | 9 | 9 | 1981 | ||||
Brownrigg | Scott | 23 | 4 | 27 | 1995 | |||
Bruce | Mark | 44 | 44 | 1980 | ||||
Bruschi | Alex | 2 | 2 | 2021 | ||||
Bryson | David | 14 | 14 | 1970 | ||||
Bryson | John | 13 | 13 | 1976 | ||||
Bryson | Roger | 26 | 26 | 1969 | ||||
Buck | Jono | 57 | 26 | 83 | 2016 | |||
Buckland | Harrison | 2 | 8 | 10 | 2023 | |||
Buckley | Shane | 17 | 17 | 1987 | ||||
Budgen | John | 93 | 93 | 1999 | ||||
Burchard | Andrew | 1 | 1 | |||||
BurdonSmith | Peter | 6 | 6 | 1997 | ||||
Burfield | Paul | 4 | 4 | 1995 | ||||
Burgan | Joel | 9 | 9 | |||||
Burk | Joshua | 6 | 6 | 12 | 2021 | |||
Burnard | James | 14 | 88 | 102 | 2021 | |||
BurnettSmith | Angus | 32 | 20 | 52 | 1999 | |||
Burns | Eddie | 49 | 6 | 55 | 1999 | |||
Burns | Matt | 5 | 30 | 36 | 71 | 2005 | ||
Burr | Simon | 69 | 69 | 1984 | ||||
Burt | Simon | 7 | 7 | 1989 | ||||
Burton | Bob | 35 | 35 | 1969 | ||||
Burton | Darren | 14 | 1 | 15 | 2004 | |||
Burton | Pat | 54 | 10 | 1 | 65 | 1998 | ||
Burton | Jack | 16 | 2 | 18 | 2023 | |||
Busenschutt | Jamie | 8 | 9 | 17 | 1990 | |||
Bussenshutt | Darren | 16 | 1 | 17 | 1990 | |||
Butler | Ron | 115 | 115 | 1995 | ||||
Butlin | Rob | 1 | 1 | 2 | 2005 | |||
ByersThomas | Tim | 26 | 26 | 1990 | ||||
Byles | Tony | 1 | 1 | 1992 | ||||
Caesarowicz | Luke | 7 | 29 | 36 | 2016 | |||
Caeserowicz | Tom | 14 | 5 | 5 | 24 | 2019 | ||
Cahill | Dan | 132 | 1 | 3 | 136 | 2021 | ||
Cahill | Paul | 53 | 1 | 1 | 55 | 2021 | ||
Caldicott | John | 1 | 2 | 3 | 1995 | |||
Callary | Tom | 8 | 34 | 42 | 2017 | |||
Camens | Andrew | 43 | 155 | 17 | 215 | 2022 | ||
Camens | Tom | 7 | 17 | 24 | ||||
Cameron | Liam | 3 | 3 | 2021 | ||||
Cameron | Ron | 68 | 68 | 1967 | ||||
Campbell | Dean | 21 | 21 | 1999 | ||||
Campbell | Jamus | 11 | 20 | 2 | 33 | 2003 | ||
Campbell | Matt | 78 | 16 | 94 | 2021 | |||
Camporeale | Damien | 1 | 1 | 1997 | ||||
Cannon | David | 21 | 21 | 1970 | ||||
Carlson | Stefan | 61 | 157 | 218 | 2023 | |||
Carmichael | Alistair | 1 | 26 | 27 | 1999 | |||
Carmichael | Ryan | 8 | 8 | 2001 | ||||
Carr | Adrian | 16 | 4 | 20 | 1998 | |||
Carr | Alistair | 17 | 17 | 2000 | ||||
Carr | Jordan | 4 | 4 | 2015 | ||||
Carter | Craig | 16 | 16 | 1979 | ||||
Castine-Price | William | 2 | 2 | 2021 | ||||
Catford | Adam | 162 | 12 | 10 | 184 | 2000 | ||
Catford | Andrew | 54 | 54 | 2017 | ||||
Cathro | James | 121 | 121 | 1986 | ||||
Caudle | Chris | 85 | 85 | 1981 | ||||
Caudle | D | 6 | 6 | 1979 | ||||
Caudle | James | 60 | 22 | 82 | 2005 | |||
Caudle | Jim | 47 | 47 | 1977 | ||||
Caudle | Matt | 18 | 106 | 199 | 323 | 2009 | ||
Caudle | Tom | 12 | 4 | 16 | 1995 | |||
Cavanagh | Sam | 7 | 2 | 1 | 10 | 2023 | ||
Cellier | JeanPaul | 18 | 18 | 1992 | ||||
Champion | Rick | 131 | 3 | 134 | 2008 | |||
Champion | Tim | 157 | 47 | 3 | 207 | 2014 | ||
Chaplin | Brandon | 56 | 56 | 1987 | ||||
Chaplin | Clay | 95 | 64 | 50 | 209 | 2021 | ||
Chaplin | Harrison | 18 | 5 | 1 | 24 | 2023 | ||
Chapman | Ben | 1 | 1 | 1995 | ||||
Chapman | Henry | 16 | 17 | 33 | 2023 | |||
Chapman | Will | 1 | 1 | 1994 | ||||
Chard | Jack | 39 | 32 | 71 | 2023 | |||
Charlton | Daniel | 3 | 3 | 2011 | ||||
Cheshire | Isaac | 1 | 1 | |||||
Childs | Shaun | 10 | 10 | 2008 | ||||
Christie | Rob | 8 | 8 | 1975 | ||||
Cielens | Andy | 15 | 15 | 1976 | ||||
Cirillo | Joe | 2 | 2 | 2011 | ||||
Cisternino | Xavier | 38 | 38 | 2023 | ||||
ClaringBould | Stuart | 3 | 4 | 4 | 11 | 2011 | ||
Clark | Ben | 4 | 15 | 19 | 2016 | |||
Cleary | George | 6 | 6 | |||||
Cobb | Kym | 3 | 12 | 15 | 2021 | |||
Cock | Josh | 69 | 35 | 104 | 2011 | |||
Cockram | Heath | 5 | 5 | 2009 | ||||
Cocks | Nick | 84 | 5 | 89 | 1998 | |||
Codling | Chris | 247 | 247 | 1987 | ||||
Codling | Jamie | 29 | 29 | 1989 | ||||
Codling | Will | 80 | 33 | 113 | 2023 | |||
Cogan | Brayden | 1 | 2 | 3 | 2022 | |||
Coles | Anthony | 5 | 24 | 29 | 1993 | |||
Coles | P | 5 | 5 | 1987 | ||||
Collett | Max | 2 | 5 | 37 | 44 | 2021 | ||
Collett | Peter | 76 | 47 | 3 | 126 | 2019 | ||
Collins | Tom | 2 | 11 | 13 | ||||
Colovic | Charlie | 3 | 3 | |||||
Colovic | Sam | 44 | 44 | 2023 | ||||
Combe | Hamish | 2 | 68 | 4 | 74 | 2004 | ||
Condous | Steve | 31 | 31 | 1973 | ||||
Condous | Tony | 22 | 22 | 1973 | ||||
Connell | Seamus | 1 | 11 | 1 | 13 | 2010 | ||
Constable | Peter | 31 | 31 | 1989 | ||||
Conway | Mark | 12 | 12 | 2005 | ||||
Cook | Alex | 125 | 125 | 1995 | ||||
Cook | Tim | 18 | 7 | 25 | 1994 | |||
Coote | Martin | 39 | 39 | 2001 | ||||
Copley | Chance | 23 | 23 | |||||
Corbett | Lachlan | 5 | 5 | 2023 | ||||
Corcoran | Simon | 6 | 6 | 1993 | ||||
Corinth | Peter | 1 | 1 | 1976 | ||||
Cosh | Andrew | 122 | 19 | 32 | 3 | 176 | 2006 | |
Cosh | Tim | 132 | 11 | 2 | 145 | 2007 | ||
Cottle | Andrew | 1 | 1 | 1989 | ||||
Coulls | Rob | 161 | 161 | 1989 | ||||
Cousins | Jamie | 87 | 87 | 1990 | ||||
Coventry | Lewis | 6 | 6 | 2021 | ||||
Cox | Simon | 51 | 51 | 1990 | ||||
Cox | Tim | 10 | 10 | 1988 | ||||
Craig | Jamie | 3 | 63 | 63 | 129 | 2019 | ||
Craig | Simon | 9 | 9 | 1992 | ||||
Craig | Stephen | 15 | 15 | 1997 | ||||
Craigs | Wes | 44 | 44 | 2020 | ||||
Cramey | Mitch | 44 | 1 | 45 | 2009 | |||
Cramey | Scott | 59 | 15 | 74 | 2005 | |||
Crosby | Morris | 18 | 18 | 1978 | ||||
Croser | Brian | 82 | 82 | 1975 | ||||
Cross | Neil | 66 | 66 | 1993 | ||||
Cruikshank | Alan | 41 | 41 | 1979 | ||||
Curkpatrick | Milton | 37 | 37 | 1973 | ||||
Curnow | Greg | 1 | 1 | 1990 | ||||
Curnow | Peter | 94 | 94 | 1983 | ||||
Curtin | Justin | 3 | 1 | 4 | 2005 | |||
Curyer | Leigh | 19 | 19 | 1997 | ||||
Dalton | Michael | 9 | 9 | 1984 | ||||
Danson | Andrew | 1 | 11 | 12 | 2002 | |||
Darling | Sam | 66 | 20 | 86 | 2023 | |||
Darwin | James | 4 | 7 | 11 | ||||
Davey | Tim | 3 | 3 | |||||
Davidson | Jonty | 1 | 1 | 2021 | ||||
Davidson | Tim | 8 | 8 | 16 | 2007 | |||
Davies | John | 19 | 19 | 1985 | ||||
Davies | Peter | 11 | 11 | 1990 | ||||
Davies | Tom | 9 | 9 | |||||
Davies | Tyron | 151 | 151 | 1995 | ||||
Davis | Grant | 27 | 27 | 1978 | ||||
Davis | Ryan | 2 | 35 | 37 | 2009 | |||
Daw | Sam | 8 | 1 | 9 | 1994 | |||
Dawes | Darcey | 15 | 15 | 2014 | ||||
Dawes | Pat | 43 | 63 | 1 | 107 | 2017 | ||
De Zylva | Cooper | 26 | 20 | 46 | 2023 | |||
Deakin | Jarrod | 46 | 46 | 1994 | ||||
Deakin | Stuart | 3 | 19 | 20 | 42 | 1993 | ||
Dean | Rob | 20 | 20 | 2001 | ||||
Dean | Stephen | 43 | 2 | 45 | 2007 | |||
Deans | Jack | 8 | 31 | 39 | 2023 | |||
DeBondi | Phil | 9 | 9 | 2007 | ||||
Decesare | Alex | 1 | 51 | 52 | 2015 | |||
Deegan | Josh | 7 | 7 | 2002 | ||||
Deegan | Nick | 21 | 42 | 29 | 92 | 2015 | ||
Deeprose | Andrew | 18 | 18 | 1989 | ||||
Delawyer | Daniel | 6 | 6 | 2009 | ||||
Delbridge | Campbell | 1 | 18 | 19 | 2014 | |||
Delbridge | Graham | 43 | 43 | 1999 | ||||
Delbridge | Michael | 5 | 5 | 1992 | ||||
Delvaux | Alex | 8 | 8 | |||||
Delvaux | Charlie | 1 | 1 | |||||
Demmler | Toby | 55 | 25 | 6 | 86 | 1998 | ||
Denehey | Jock | 2 | 10 | 12 | 2023 | |||
Deuter-Wellington | Jack | 10 | 10 | 2021 | ||||
Devries | Brad | 19 | 19 | 2014 | ||||
Dewhurst | Graham | 42 | 42 | 1999 | ||||
Dickins | Seb | 73 | 73 | 1994 | ||||
Dighton | Simon | 22 | 22 | 1984 | ||||
Dixon | Matthew | 28 | 2 | 30 | 2023 | |||
Dixon | Michael | 1 | 2 | 3 | 2013 | |||
Dobie | Kym | 12 | 3 | 15 | 1993 | |||
Dobson | Nick | 27 | 27 | 1979 | ||||
Doherty | Sean | 14 | 14 | 1981 | ||||
Dolan | Ben | 2 | 10 | 12 | 2009 | |||
Dorz | Steve | 2 | 46 | 55 | 103 | 1996 | ||
Dougherty | James | 13 | 43 | 6 | 62 | 1999 | ||
Dow | Andrew | 1 | 12 | 13 | 2012 | |||
Downie | Matt | 16 | 1 | 17 | 2008 | |||
Doyle | Joshua | 25 | 2 | 1 | 28 | 2023 | ||
Drake | Brad | 38 | 55 | 93 | 2016 | |||
Draper | Dan | 2 | 2 | |||||
Draper | Mani | 6 | 6 | 2022 | ||||
Dunn | Lee | 2 | 2 | 1993 | ||||
Dunow | Todd | 207 | 4 | 12 | 223 | 2009 | ||
Dunstan | Lyn | 175 | 175 | 1994 | ||||
Dunstan | Peter | 5 | 24 | 2 | 31 | 2013 | ||
Dunstan | Rick | 19 | 19 | 1984 | ||||
Durdin | Jed | 30 | 30 | |||||
Dutton | Andrew | 15 | 2 | 17 | 2004 | |||
Dutton | David | 31 | 31 | 1989 | ||||
Dutton | George | 1 | 1 | 2021 | ||||
Dutton | Mark | 10 | 2 | 12 | 1993 | |||
Dyson | Ben | 4 | 4 | 1996 | ||||
Eagleton | Kyan | 17 | 3 | 20 | 2023 | |||
Earl | Alistair | 2 | 2 | 2002 | ||||
Earl | Lachlan | 2 | 5 | 7 | 2023 | |||
Easter | James | 6 | 6 | 2021 | ||||
Easton | Greg | 8 | 8 | 1985 | ||||
Eden | Elliott | 9 | 9 | 2014 | ||||
Eden | Harry | 15 | 10 | 30 | 55 | 2023 | ||
Eden | Jarrad | 50 | 52 | 15 | 117 | 2011 | ||
EdmondsWilson | Scott | 15 | 1 | 16 | 1999 | |||
Edwards | Andrew | 7 | 7 | 2015 | ||||
Edwards | Cam | 17 | 6 | 23 | 2022 | |||
Edwards | Dane | 32 | 32 | 1981 | ||||
Edwards | Guy | 88 | 88 | 1995 | ||||
Edwards | Nick | 1 | 1 | |||||
Edwards | Zac | 19 | 19 | 2015 | ||||
Eggs | Lachlan | 3 | 3 | |||||
Einarson | Harry | 5 | 5 | |||||
Einarson | Lewis | 7 | 41 | 48 | 2015 | |||
Ekins | D | 3 | 3 | 1987 | ||||
Ellingsen | Caled | 4 | 4 | |||||
Ellis | Damien | 13 | 13 | 1975 | ||||
Ellis | David | 4 | 4 | 1987 | ||||
Ellis | Simon | 83 | 83 | 1987 | ||||
Elliston | Luka | 18 | 4 | 22 | 2023 | |||
Emmett | Andrew | 36 | 36 | 1973 | ||||
Emmett | Nick | 129 | 56 | 3 | 188 | 2008 | ||
Emmett | Tom | 70 | 56 | 126 | 2002 | |||
Esser | Jarred | 5 | 4 | 9 | ||||
Eustice | Sam | 16 | 16 | 1993 | ||||
Evans | Ashley | 33 | 33 | 1991 | ||||
Evans | Ian | 43 | 34 | 77 | 2006 | |||
Ey | Andrew | 123 | 58 | 181 | 2021 | |||
Fabrizo | Christain | 9 | 9 | 2021 | ||||
Fader | Jim | 38 | 38 | 1994 | ||||
Fargher | John | 76 | 27 | 103 | 2015 | |||
Fargher | Richie | 1 | 111 | 112 | 2015 | |||
Farkas | Julian | 2 | 4 | 6 | 2013 | |||
Farquhar | Michael | 19 | 19 | 1991 | ||||
Farrer | Jy | 31 | 31 | 2019 | ||||
Feeney | Peter | 62 | 62 | 1995 | ||||
Feeney | Max | 7 | 7 | 2023 | ||||
Felkl | Will | 1 | 3 | 4 | 2022 | |||
Fernie | Richard | 5 | 5 | 2017 | ||||
Firth | Stephen | 15 | 15 | 1981 | ||||
Fisher | Tom | 4 | 4 | 2006 | ||||
Fitzgerald | Blair | 67 | 67 | 2010 | ||||
Fitzgerald | Dallan | 6 | 6 | 2009 | ||||
Fleming | Bryan | 1 | 1 | 2013 | ||||
Flew | Darren | 65 | 65 | 1992 | ||||
Flower | Ben | 6 | 12 | 18 | ||||
Foggo | Peter | 42 | 42 | 1981 | ||||
Foote | Warren | 111 | 111 | 1990 | ||||
Footer | Graeme | 31 | 31 | 1967 | ||||
Footer | Mark | 44 | 44 | 1989 | ||||
Forbes | Andrew | 14 | 14 | 1978 | ||||
Forbes | Colin | 66 | 66 | 1973 | ||||
Forbes | Matt | 6 | 29 | 7 | 42 | 2005 | ||
Forbes | Rob | 1 | 1 | 1978 | ||||
Forbes | Rob | 35 | 35 | 1968 | ||||
Forbes | Tom | 104 | 104 | 2018 | ||||
Forbes | Wayne | 7 | 7 | 1990 | ||||
Forbes (1980) | John | 23 | 23 | 1980 | ||||
Forbes (2010) | John | 47 | 195 | 29 | 3 | 274 | 2012 | |
Forde | Rob | 8 | 9 | 17 | 2006 | |||
Forrest | Mick | 7 | 7 | 1978 | ||||
Forsyth | Ben | 19 | 25 | 44 | 2019 | |||
Forth | Brian | 2 | 2 | 1970 | ||||
Fox | Gavan | 43 | 43 | 1997 | ||||
Fox | John | 56 | 56 | 1987 | ||||
Fox | Nathan | 16 | 43 | 17 | 76 | 2019 | ||
Francis | Andrew | 4 | 4 | 1991 | ||||
Francis | Grant | 17 | 17 | 1999 | ||||
Francis | Lachie | 25 | 19 | 44 | 2023 | |||
Franks | Greg | 1 | 1 | 2011 | ||||
Freebairn | Nick | 40 | 40 | 1973 | ||||
Freeman | Jon | 9 | 9 | 1987 | ||||
Freeman | Tom | 26 | 101 | 13 | 140 | 2023 | ||
Friebe | Andrew | 29 | 29 | 1989 | ||||
Fried | Peter | 114 | 114 | 1983 | ||||
Frost | Tom | 12 | 12 | 1990 | ||||
Fuller | Andrew | 16 | 1 | 17 | 1992 | |||
Fuller | Michael | 230 | 230 | 1976 | ||||
Fuller | Richie | 16 | 36 | 7 | 59 | 2011 | ||
Fuller | Tony | 204 | 204 | 1973 | ||||
Fullgrabe | Michael | 1 | 1 | 1978 | ||||
Fuss | Ben | 90 | 90 | 2000 | ||||
Fuss | Henry | 14 | 14 | 2023 | ||||
Fuss | Sam | 21 | 4 | 25 | 2023 | |||
Fuss | Tom | 46 | 8 | 1 | 55 | 2023 | ||
Gabb | Tony | 22 | 22 | 1984 | ||||
Gade | Matt | 9 | 9 | 1988 | ||||
Gaden | Matt | 69 | 69 | 2009 | ||||
Gaffey | Andrew | 6 | 20 | 13 | 39 | 1996 | ||
Gale | K | 1 | 1 | 1988 | ||||
Gardner | Tom | 2 | 20 | 22 | 2000 | |||
Gargett | Alec | 27 | 27 | 2011 | ||||
Garland | Steve | 8 | 8 | 1984 | ||||
Garood | Tim | 13 | 13 | 1973 | ||||
Garrard | David | 25 | 25 | 1982 | ||||
Garrett | Damien | 4 | 4 | 1992 | ||||
Gathercole | Dylan | 20 | 38 | 12 | 70 | 2008 | ||
Gear | Scott | 9 | 9 | 2023 | ||||
Gerschwitz | Jamie | 11 | 11 | 1987 | ||||
Gerschwitz | John | 7 | 7 | 1984 | ||||
Giannitto | John | 1 | 34 | 35 | 1996 | |||
Gibbons | Jason | 6 | 6 | 1993 | ||||
Gibbons | Scott | 8 | 8 | 2008 | ||||
Gibson | Charlie | 1 | 1 | 2020 | ||||
Gilchrist | Jock | 4 | 75 | 17 | 4 | 100 | 1999 | |
Gild | Rob | 17 | 17 | 1976 | ||||
Giles | Andrew | 1 | 1 | 1993 | ||||
Giles | Lachlan | 124 | 124 | 2018 | ||||
Gilfillan | Rick | 93 | 93 | 1988 | ||||
Gill | David | 8 | 8 | 2002 | ||||
Gill | Jonty | 2 | 2 | 2019 | ||||
Gillard | Peter | 3 | 3 | 1995 | ||||
Gilmore | Alistair | 3 | 42 | 129 | 174 | 2018 | ||
Gilmore | Edward | 7 | 7 | 2013 | ||||
Gilmore | Hugh | 34 | 72 | 106 | 2019 | |||
