If you feel there are any errors in these records, or additions/corrections to be made, please contact oldcollegians@scotch.sa.edu.au.
* denotes Premiership season
Name | Year(s) | Games |
---|---|---|
Ross Haslam | 1973/1976/1977/1979/1980 | 11 |
Ian Harrison | 1979/1980/1981/1982 | 9 |
Neil Cross | 1990/1991/1992 | 6 |
Rob Coulls | 1980/1981 | 4 |
Peter Hansberry | 1980/1982 | 4 |
Peter Johnston | 1985/1986 | 4 |
Robert Macilwain | 1937/1938 | 3 |
Michael Stone | 1982 | 3 |
Darryl Brown | 1988 | 3 |
James Pascoe | 1997*/1998 | 3 |
Allan McLeod | 1930/1932 | 2 |
Steve Parsons | 1981 | 2 |
Andrew Mayfield | 1983 | 2 |
Peter Sutherland | 1987 | 2 |
Clay Chaplin | 1995*/2000+ | 2 |
Andrew Cosh | 1997*/1998 | 2 |
Henry Bourne | 2005⊕ | 2 |
Lachlan Giles | 2013⊕/2014⊕ | 2 |
Will Thorpe | 2014⊕/2016 | 2 |
Paul Robertson | 1931 | 1 |
Grant Jarrett | 1939 | 1 |
Jim Llewellyn | 1990 | 1 |
Tony Proud | 1990 | 1 |
Kent Walker | 1997* | 1 |
Jon Ker | 1999 | 1 |
Mark Brammy | 2000+ | 1 |
Matthew Kluzek | 2003 | 1 |
Paul Cahill | 2013⊕ | 1 |
Angus Twopeny | 2013⊕ | 1 |
Scott Spriggs | 2015⊕ | 1 |
Sam Underwood | 2015⊕ | 1 |
Peter Rolfe | 2018 | 1 |
Jy Farrar | 2019 | 1 |
Scott Taylor | 2019 | 1 |
Name | Year(s) |
---|---|
Ross Haslam | 1973 / 1976 / 1979 |
Ian Harrison | 1979 |
Peter Johnston | 1985 |
Darryl Brown | 1988 |
Scott Spriggs | 2015⊕ |
* Second State side chosen from Grades A3-A6
+ Second State side chosen from Grades D2-D6
⊕ Under 23 State side
Ross Haslam also played one State game For Adelaide University in 1965.
Ian Harrison also played two State games for Flinders University in 1971.
Jon Ker also played nine State games for SPOC 1993, 1994, 1995,
1996 (Captain) and 1997 (Captain).
Allan McLeod Vice Captain of S.A. in 1932
Ross Haslam Captain of S.A. in 1979, 1980
Ian Harrison Vice Captain of S.A. in 1981.
Andrew Cosh Captain of S.A. in 1997.
Paul Cahill Captain of SA in 2013.