If you feel there are any errors in these records, or additions/corrections to be made, please contact oldcollegians@scotch.sa.edu.au.
If you feel there are any errors in these records, or additions/corrections to be made, please contact oldcollegians@scotch.sa.edu.au.
Year | Member | Position |
---|---|---|
2018 | Jane Cooper | President |
Todd Roberts | Vice President | |
Michael Fotheringham | ||
Mark Borg | ||
Sophie Camens | ||
Catie Freeman | ||
Siobhan Johnson | ||
Adrienne Davies | ||
Lily Cooper | ||
2019 | Jane Cooper | President |
Michael Fotheringham | Vice President | |
Sophie Camens | ||
Catie Freeman | ||
Siobhan Johnson | ||
Anjelica Alanne | ||
Adrienne Davies | ||
Mark Borg | ||
Todd Roberts | ||
Lily Cooper | ||
2020 | Michael Fotheringham | President |
Sophie Camens | Vice President | |
Siobhan Johnson | ||
Anjelica Alanne | ||
Todd Roberts | ||
Catie Freeman | ||
Katherine Lea | ||
Lily Cooper | ||
2021 | Michael Fotheringham | President |
Katherine Lea | Vice President | |
Anjelica Alanne | ||
Todd Roberts | ||
Catie Freeman | ||
Siobhan Johnson | ||
Hannah Tavian |